| Court Details | |
|---|---|
| Court's Name | Northern District of West Virginia |
| Release Name | NextGen CM/ECF Release 1.8 (Revision 1.8.5) |
| ECF Go Live Date | 03/07/2005 |
| Maximum PDF File Size | 35 MB |
| Maximum Merge Document Size | 10 MB |
| Threshold for Large Docket Sheet Warning (Entries) | 500 |
| Case Number Format | O:YY-TY-#####-INI-RIN example: 5:25-cv-00274-JPB-JPM |
| RSS Feed Docket entries of type: all | Last 24 hours' entries - Internet |
| Court Locations | |
|---|---|
| Court's Name | Northern District of West Virginia |
| Court's Address | 500 W. Pike Street, Clarksburg, WV 26302 |
| Court's Phone Number | (304) 622-8513 |
| Court's Email Address | ecf_helpdesk@wvnd.uscourts.gov |
| Court's Hours | 8:30-5:00 |
| Court's Name | Northern District of West Virginia - Elkins Division |
| Court's Address | PO Box 1518, Elkins, WV 26241 |
| Court's Phone Number | (304) 636-1445 |
| Court's Name | Northern District of West Virginia - Martinsburg Division |
| Court's Address | 217 W. King Street, Room 102, Martinsburg, WV 25401 |
| Court's Phone Number | (304) 267-8225 |
| Court's Name | Northern District of West Virginia - Wheeling Division |
| Court's Address | PO Box 471, Wheeling, WV 26003 |
| Court's Phone Number | (304) 232-0011 |
| Court Offices | |
|---|---|
| Code | Name |
| 1 | Clarksburg |
| 2 | Elkins |
| 3 | Martinsburg |
| 5 | Wheeling |
| Pacer Details | |
|---|---|
| Pacer's Address | PACER Service Center, P.O. Box 780549, San Antonio, TX 78278-0549 |
| Pacer's Phone Number | (800) 676-6856 or (210) 301-6440 if residing in the San Antonio area |
| Pacer's Email Address | pacer@psc.uscourts.gov |
| Flag Definitions | |
|---|---|
| Code | Translation |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CLOSED | Case Closed |
| ENE | Early neutral evaluation |
| FIRST STEP ACT | First Step Act 404B Motion |
| FairSentAct_2010 | Fair Sentencing Act of 2010 |
| HABEAS | Habeas Corpus |
| INTAPP | Interlocutory Appeal |
| INTERPRETER | Interpreter |
| LC9 | Judge Bailey LC OConnor |
| LEAD | Lead Case |
| MAG | Referred to Magistrate Judge |
| MEDIATION | Mediation |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| PRIOR | Includes pleadings merged from prior mag case |
| SEALED | Case Sealed |
| SM | Special Master |
| STAT | For Statistical Purposes Only |
| STAYED | Case Stayed |